Products Sold By Full Case Except Where Noted *
W590 | Meat | |
---|---|---|
Item Number | Description | Pack Size |
1173 | CITTERIO A/C GENOA | *3/6 LB |
3052 | CITTERIO CHUB CHORIZO | 24/7 OZ |
6028 | CITTERIO CHUB GENOA | 12/9 OZ |
6045 | CITTERIO CHUB HOT CALABRESE | 24/7 OZ |
6050 | CITTERIO CHUB SWEET ABRUZZESE | 24/7 OZ |
6047 | CITTERIO CHUB SWEET SOPRESSATA | 12/9 OZ |
1168 | CITTERIO H/C GENOA NAT CASING | *4/8 LB |
1165 | CITTERIO HAM OVEN ROASTED | 12 LB |
1167 | CITTERIO HAM ROSEMARY | *2/6 LB |
1174 | CITTERIO HARD SALAME | *3/6 LB |
1170 | CITTERIO HOT CAPOCOLLO | *2/5 LB |
1211 | CITTERIO HOT SOPRESSATA | *3/6 LB |
1169 | CITTERIO MORTADELLA | *4/6 LB |
1171 | CITTERIO PANCETTA | *3/6 LB |
4713 | CITTERIO PEPPERONI LARGE | *4/4 LB |
1166 | CITTERIO PROSCIUTTO SILVER | 11 LB |
3580 | CITTERIO RETAIL PROSCIUTTO SLI | 12/3 OZ |
1215 | CITTERIO SLICING CHORIZO | *4/4 LB |
1182 | CITTERIO SWEET CAPOCOLLO | *2/5 LB |
1172 | CITTERIO SWEET SOPRESSATA | *3/6 LB |
5808 | COLUMBUS 8 OZ CALABRESE SALAME | 12/8 OZ |
5828 | COLUMBUS 8 OZ GENOA SALAME | 12/8 OZ |
5805 | COLUMBUS 8 OZ ITALIAN DRY SALA | 12/8 OZ |
5807 | COLUMBUS 8 OZ PEPPER SALAME | 12/8 OZ |
5809 | COLUMBUS 8 OZ SOPRESSATA SALAM | 12/8 OZ |
5095 | COLUMBUS ARTISAN FELINO | *4/2.5 LB |
5620 | COLUMBUS CAMPAGNE ROSETTE LONG | *4/2.5 LB |
5603 | COLUMBUS GIGANTE FINOCCHIONA | 1/7 LB |
5804 | COLUMBUS HOT SOPRESSATA | *2/2.5 LB |
5090 | COLUMBUS ITALIAN DRY SALAMI V3 | *5/1.75 LB |
5622 | COLUMBUS PEPPER SALAME BULK | *2/3 LB |
5604 | COLUMBUS PREMIUM GENOA BULK | *2/5 LB |
5608 | COLUMBUS SOPRESSATA ABRUZZESE | 1/5 LB |
4718 | FERMIN IBERICO CHORIZO HOT | 10/7 OZ |
6648 | FERMIN IBERICO CHORIZO MILD | 10/7 OZ |
6654 | FERMIN IBERICO SALCHICHON | 10/7 OZ |
6655 | FERMIN SL IBERICO BELLOTA LOIN | 15/2 OZ |
6650 | FERMIN SL IBERICO CHORIZO | 15/2 OZ |
6647 | FERMIN SL IBERICO HAM | 15/2 OZ |
4716 | FERMIN SL IBERICO SALCHICHON | 15/2 OZ |
6632 | FERMIN SL SERRANO LOIN | 15/2 OZ |
4720 | FERMIN SL SERRANO PALETA | 15/2 OZ |
5836 | FIOR FIORE MORTADELLA HALF | *2/11 LB |
5837 | FIOR FIORE SALAME SPIANATA PIC | *2/4 LB |
1060 | FOIE GRAS DUCK LIVER | 1.5 LB |
1064 | FOIE GRAS-SLICED DUCK LIVER | 10/2 OZ |
2618 | HOFFMAN HARD SALAMI | *6/6 LB |
3740 | HORMEL PEPPERONI ROSA GRANDE | 10 LB |
6403 | MOLINARI BULK CALABRESE SAUS | *3/10 LB |
6398 | MOLINARI CHUB V-5 GENOA SALAMI | 10/1 LB |
2896 | MOLINARI COPPA HOT | *14/2 LB |
8074 | MOLINARI FINOCCHIONA SALAMI | *7/4 LB |
5310 | MOLINARI HOT SALAMI LARGE | *7/4 LB |
5726 | MOLINARI PANCETTA BACON | *5/5 LB |
3754 | MOLINARI PEPPERONI | 10 LB |
8550 | MOLINARI SALAMETTI SECCHI | 10 LB |
9387 | MOLINARI SOPRESSATA | *7/4 LB |
9732 | MOLINARI TOSCANO JUMBO | *5/5 LB |
2880 | MOLINARI V-2 GENOA SALAMI | *8/4 LB |
2241 | N COUNTRY APPLEWOOD SMK BACON | 10 LB |
3744 | NCC 5 OZ FINO SALAMI | 9/5 OZ |
3745 | NCC 5 OZ LUPO SALAMI | 9/5 OZ |
3742 | NCC 5 OZ NO 1 SALAMI | 9/5 OZ |
3743 | NCC 5 OZ ROJIZO CHORIZO | 9/5 OZ |
3741 | NCC 5 OZ TRIPEL PIGS SALAMI | 9/5 OZ |
3746 | NCC HOGUERA SPREAD CHORIZO | 9/7 OZ |
3030 | PALACIOS IBERICO CHORIZO | 14/7.05 OZ |
3028 | PALACIOS ORIGINAL CHORIZO | 14/7.9 OZ |
3035 | PALACIOS PICANTE CHORIZO | 14/7.9 OZ |
3672 | PILLERS GERMAN SALAMI | *2/2.75 LB |
3670 | PILLERS GYPSY ROUND SHAPE | *2/2.25 LB |
3673 | PILLERS HUNGARIAN ROUND SHAPE | *2/2.5 LB |
3665 | PILLERS MAILANDER CLOVER SHAPE | *2/2.25 LB |
3669 | PILLERS MUSTARD SEED SQUARE SH | *2/2.25 LB |
3668 | PILLERS OLD FOREST FLOWER SHAP | *2/2.25 LB |
3671 | PILLERS PICANTE SALAMI FLOWER | *2/2.25 LB |
3675 | PILLERS WHIPS OLD FOREST | 16/3.5 OZ |
3676 | PILLERS WHIPS PICANTE | 16/3.5 OZ |
5811 | PRINCIPE BRESAOLA AIR DRY BEEF | *4/2.7 LB |
5009 | PRINCIPE HAM ROSEMARY | *2/6.6 LB |
5812 | PRINCIPE SLICED PROSCIUTTO | 6/1 LB |
9067 | PROSCIUTTO DI PARMA BONELESS | 15 LB |
9176 | PROSCIUTTO ITALIAN ROSETTI | 14 LB |
1271 | SERRANO HAM BONELESS | 13 LB |
5007 | SPECK SMOKED PROSCIUTTO | *2/5.5 LB |
5840 | TANARA PROS DI PARMA 18 MONTH | 15 LB |
4712 | TPC JAMBON DE PARIS HAM | 11 LB |
Products Sold By Full Case Except Where Noted *