Products Sold By Full Case Except Where Noted *
W390 | Cheese - France | |
---|---|---|
ITEM # | DESCRIPTION | PACK SIZE |
2830 | BLEU D'AUVERGNE AOP | *4/3 LB |
6254 | BOURDIN GOAT BUCHE 1 KG PLAIN | 2/2.2 LB |
2813 | BOURSIN HERB | 12/5 OZ |
2805 | CANTAL PETIT 2/3 MO. AOP | 20 LB |
6250 | CAPRA GOAT LOG 1 KG HONEY | 2/2.2 LB |
2810 | CHATELAIN BRIE 3 KG TRADITIONA | *2/7 LB |
4142 | COMTE PORTION AOC | 7/7.8 OZ |
4141 | COMTE QUARTERS 6 MO PDO | 22 LB |
2812 | DELICE DE BOURGOGNE 75% | 4 LB |
2835 | FOURME D'AMBERT AOP | *2/5 LB |
8474 | FRENCH EMMENTAL CUTS | *2/7 LB |
2850 | FROMAGER D'AFFINOIS | *2/4.4 LB |
2853 | FROMAGER FLORETTE GOAT | 2.2 LB |
2851 | FROMAGER SAINT ANGEL 71% | 2/1.72 LB |
2855 | FROMAGER SAINT ANGEL BLUE | 2/1.72 LB |
5093 | HUTIN BELLETOILE 70% 2.5 KG | 7 LB |
5909 | HUTIN BRIE COURONNE 50% 2 KG | 6 LB |
5225 | HUTIN BRIE COURONNE 60% 1 KG | *2/2.2 LB |
2819 | HUTIN BRIE COURONNE 60% 2 KG | 6 LB |
2820 | HUTIN BRIE WITH HERBS | *2/2.2 LB |
2821 | HUTIN BRIE WITH PEPPER | *2/2.2 LB |
1179 | ISTARA OSSAU IRATY PYRENEE AOC | 10 LB |
1178 | ISTARA P'TIT BASQUE | *6/1.5 LB |
4954 | MIMOLETTE BOULE D'OR AGED | *4/7 LB |
2860 | MONTBOISSIE (MORBIER) | 8 LB |
2854 | PORT SALUT SAFR | 5 LB |
2859 | RACLETTE | 14 LB |
2869 | ROULE CRANBERRY | 4 LB |
2868 | ROULE HERB | 4 LB |
2865 | ROULE PINEAPPLE | 4 LB |
2867 | SOCIETE BEE ROQUEFORT AOC | 6 LB |
1210 | TOMME DE SAVOIE | *4/4 LB |
1175 | TOMME ST GEORGES 1/4 WHEEL | 2/5.5 LB |
8183 | VALBRESO 14 OZ TUB FRENCH FETA | 9/14 OZ |
8181 | VALBRESO BLOCK FRENCH FETA CRY | *2/4 LB |
2832 | VALBRESO BULK FRENCH FETA | 35 LB |
8182 | VALBRESO PORTIONS FRENCH FETA | 12/7 OZ |
Products Sold By Full Case Except Where Noted *