Products Sold By Full Case Except Where Noted *
| W220 | Baking & Cooking Products | |
|---|---|---|
| Item # | Description | Pack Size |
| 3498 | AA ALMOND PASTE | *6/7 LB |
| 3495 | ALMOND FLOUR BLANCHED 5 LB | 5 LB |
| 6204 | BONNE MAMAN PIE APPLE | 6/21.1 OZ |
| 6202 | BONNE MAMAN PIE BLUEBERRY | 6/21.1 OZ |
| 6203 | BONNE MAMAN PIE CHERRY | 6/21.1 OZ |
| 3485 | CAPUTO 00 PIZZERIA FLOUR | 55 LB |
| 3488 | CAPUTO OO RED CHEFS FLOUR | 10/1 KG |
| 3520 | JESSICA GF ALL PURPOSE FLOUR | 6/20 OZ |
| 3517 | JESSICA GF CHOC CAKE MIX | 6/20.2 OZ |
| 3518 | JESSICA GF COOKIE MIX | 6/17 OZ |
| 3519 | JESSICA GF MUFFIN MIX | 6/16.1 OZ |
| 1099 | LYLE'S BULK GOLDEN SYRUP | *2/5 LI |
| 1098 | LYLE'S GOLDEN SYRUP | 12/11 OZ |
| 5058 | NELLIE JOE KEY WEST LIME JUICE | *4/1 GA |
| 5313 | NELLIE JOE KEY WEST LIME JUICE | 12/16 OZ |
| 6064 | NIELSEN MASSEY ALMOND EXTRACT | 8/4 OZ |
| 6041 | NIELSEN MASSEY BULK 4 OZ BEAN | 4 OZ |
| 6063 | NIELSEN MASSEY CHOCO EXTRACT | 8/4 OZ |
| 6042 | NIELSEN MASSEY GALLON LEMON EX | *4/1 GA |
| 6066 | NIELSEN MASSEY LEMON EXTRACT | 8/4 OZ |
| 6068 | NIELSEN MASSEY ORANGE BLOSSOM | 8/4 OZ |
| 6065 | NIELSEN MASSEY ORANGE EXTRACT | 8/4 OZ |
| 1225 | NIELSEN MASSEY ORGANIC VANILLA | 8/4 OZ |
| 4607 | NIELSEN MASSEY PASTE QUART | *6/32 OZ |
| 1221 | NIELSEN MASSEY PASTE RETAIL | 6/4 OZ |
| 6062 | NIELSEN MASSEY PEPPERMINT EXTR | 8/2 OZ |
| 6067 | NIELSEN MASSEY ROSE WATER | 8/4 OZ |
| 1218 | NIELSEN MASSEY VANILLA 2 OZ | 8/2 OZ |
| 8319 | NIELSEN MASSEY VANILLA 32 OZ | *6/32 OZ |
| 1219 | NIELSEN MASSEY VANILLA 4 OZ | 8/4 OZ |
| 1220 | NIELSEN MASSEY VANILLA 8 OZ | 8/8 OZ |
| 3728 | NIELSEN MASSEY VANILLA BEANS | 12/2 PC |
| 5875 | NIELSEN MASSEY VANILLA GALLON | *4/1 GA |
| 6078 | NIELSEN MASSEY VANILLA POWDER | 6/2.5 OZ |
| 5869 | RCN PURE VANILLA EXTRACT | *4/1 GA |
| 3367 | ROLAND APRICOT NAPPAGE GLAZE | *2/7 KG |
| 3524 | SOOM 12 OZ DARK CHOC SEA SALT | 6/12 OZ |
| 3526 | SOOM 12 OZ CHOC SWEET TAHINI | 6/12 OZ |
| 3528 | SOOM 16 OZ SESAME TAHINI | *12/16 OZ |
| 3538 | SOOM 3KG SESAME TAHINI | *4/6.6 LB |
| 3525 | SOOM BULK SESAME TAHINI 5 GAL | 40 LB |
