Michigan Products
| ITEM NUMBER | DESCRIPTION | PACK SIZE | ||
|---|---|---|---|---|
| Bakery | ||||
| 7204 | ACKROYD MILLIONAIRE SHORTBREAD | 12/8 OZ | ||
| 7205 | ACKROYD MILLIONAIRE PEANUT BUTTER SHORTBREAD | 12/8 OZ | ||
| 7200 | ACKROYD SHORTBREAD ORIGINAL | 16/9.5 OZ 8 PK | ||
| 7201 | ACKROYD SHORTBREAD CHOCO CHIP | 16/9.5 OZ 8 PK | ||
| 7202 | ACKROYD SHORTBREAD PISTACHIO | 16/9.5 OZ 8 PK | ||
| Beans | ||||
| 608 | BLACK TURTLE BEANS | 25 LB | ||
| 1000 | BLACK TURTLE BEANS | 50 LB | ||
| 601 | NAVY BEANS | 25 LB | ||
| Beverages | ||||
| 4829 | CULTURED MANGO TANGO TURMERIC | 6/16 OZ | ||
| 4831 | CULTURED LAVENDER BLISS | 6/16 OZ | ||
| 4830 | CULTURED GINGER KOMBUCHA | 6/16 OZ | ||
| 4832 | CULTURED NAMASTE NECTAR | 6/16 OZ | ||
| 4834 | CULTURED YOOPERBERRY KOMBUCHA | 6/16 OZ | ||
| 4835 | CULTURED SEASONAL (STRAWBERRY RHUBARB) | 6/16 OZ | ||
| 5145 | LEELANAU CHERRY HALF & HALF | 12/16 OZ | ||
| 5146 | LEELANAU CHERRY LAV LEMONADE | 12/16 OZ SEASONAL | ||
| 5141 | LEELANAU CHERRY LEMONADE | 12/16 OZ | ||
| 5143 | LEELANAU CHERRY LIMEADE | 12/16 OZ | ||
| 5142 | LEELANAU CHERRY TEA SWEET | 12/16 OZ | ||
| 5140 | LEELANAU CHERRY TEA UNSWEET | 12/16 OZ | ||
| 5147 | LEELANAU CHERRY SPARKLING WATER | 12/12 OZ | ||
| 5148 | LEELANAU CHERRY LIME SPARKLING WATER | 12/12 OZ | ||
| 5149 | LEELANAU CHERRY LEMONADE SPARKLING WATER | 12/12 OZ | ||
| Cheese | ||||
| 8372 | IDYLL 4 OZ FENNEL POLL | 8/4 OZ | ||
| 8373 | IDYLL 4 OZ GARLIC HERB | 8/4 OZ | ||
| 8374 | IDYLL 4 OZ HONEY LAV | 8/4 OZ | ||
| 8371 | IDYLL 4 OZ PLAIN | 8/4 OZ | ||
| 8378 | IDYLL CHILI BILLY | 8/5 OZ | ||
| 8376 | IDYLL SPREAD GAR HERB | 8/5 OZ | ||
| 8377 | IDYLL SPREAD HONEY LAV | 8/5 OZ | ||
| 8375 | IDYLL SPREAD PLAIN | 8/5 OZ | ||
| 6676 | ZINGERMAN 8 OZ PIMENTO SPREAD | 6/8 OZ | ||
| 6912 | NATURAL NORTHERN 7 OZ ASIAGO FETA SPR | 12/7 OZ | ||
| 6913 | NATURAL NORTHERN 7 OZ ASIAGO ONION SPR | 12/7 OZ | ||
| 6910 | NATURAL NORTHERN 7 OZ BASIL ARTICHOKE SPR | 12/7 OZ | ||
| 6920 | NATURAL NORTHERN 7 OZ FISHTOWN WH FISH PATE | 6/7 OZ | ||
| 6914 | NATURAL NORTHERN 7 OZ GARLIC ARTICHOKE SPR | 12/7 OZ | ||
| 6938 | NATURAL NORTHERN 7 OZ GREAT LK WH FISH PATE | 6/7 OZ | ||
| 6940 | NATURAL NORTHERN 7 OZ PIMENTO CH SPR | 12/7 OZ | ||
| 6919 | NATURAL NORTHERN 7 OZ SMK TOMATO SPR | 12/7 OZ | ||
| 6915 | NATURAL NORTHERN 7 OZ TC CHERRY JALP SPR | 12/7 OZ | ||
| 8201 | LEELANAU RACLETTE CUTS | 8/8 OZ | ||
| 8200 | LEELANAU RACLETTE WHEEL | 9 LB | ||
| 2826 | RENY PICOT 60 % BRIE | 6.5 LB #L2211 | ||
| 2824 | RENY PICOT 70% BRIE ST ROCCO | 6.5 LB #L2207 | ||
| 2815 | RENY PICOT 8 OZ BRIE ROUND 60% | 6/8 OZ #2297 | ||
| 2827 | RENY PICOT 8 OZ ST ROCCO BRIE 70% | 6/8 OZ #L27866 | ||
| Coffee | ||||
| 9060 | ESPRESSO ROYALE BOURBON BARREL | 6/12 OZ | ||
| 9044 | ESPRESSO ROYALE CARNIVALE | 6/1 LB | ||
| 9041 | ESPRESSO ROYALE DECAF HOUSE BL | 6/1 LB | ||
| 9045 | ESPRESSO ROYALE FOGCUTTER | 6/1 LB | ||
| 9052 | ESPRESSO ROYALE FTO ETHIOPIAN | 6/1 LB | ||
| 9051 | ESPRESSO ROYALE FTO GUATEMALAN | 6/1 LB | ||
| 9049 | ESPRESSO ROYALE FTO MEXICAN | 6/1 LB | ||
| 9050 | ESPRESSO ROYALE FTO NICARAGUAN | 6/1 LB | ||
| 9048 | ESPRESSO ROYALE FTO PERUVIAN | 6/1 LB | ||
| 9040 | ESPRESSO ROYALE HOUSE BLEND | 6/1 LB | ||
| 9042 | ESPRESSO ROYALE KITALE SUPER D | 6/1 LB | ||
| 9047 | ESPRESSO ROYALE NAPOLI | 6/1 LB | ||
| 9043 | ESPRESSO ROYALE VERONE | 6/1 LB | ||
| 9056 | M36 HOME ROAST | 6/1 LB | ||
| 9057 | M36 DECAF HOME ROAST | 6/1 LB | ||
| 9058 | M36 AHHH! | 6/1 LB | ||
| 9059 | M36 SUPER JACK'D | 6/1 LB | ||
| 9063 | M36 DT RWANDAN | 6/1 LB | ||
| 9064 | M36 FTO COLOMBIAN | 6/1 LB | ||
| 9065 | M36 FTO HONDURAN | 6/1 LB | ||
| 9066 | M36 INDONESIA SUMATRA MANDHELING | 6/1 LB | ||
| Fruit | ||||
| 6361 | GRACELAND DRIED APPLE CUBES | 25 LB | ||
| 5022 | GRACELAND BAG DRIED CRANBERRIES | 5 LB | ||
| 8360 | GRACELAND DRIED CRANBERRIES | 25 LB | ||
| 8370 | SHORELINE DRIED CHERRIES | 25 LB | ||
| 8369 | SHORELINE DRIED CHERRIES 10LB | 10 LB | ||
| Grocery | ||||
| 4000 | AMBROSIA SIPPING CHOCOLATE | 6/8 OZ | ||
| 4002 | AMBROSIA SIPPING CHOCOLATE RASPBERRY | 6/8 OZ | ||
| 7776 | AUNT NEE'S TORTILLA CHIPS | 12/14 OZ | ||
| 7777 | AUNT NEE'S SALSA - MILD (REFRIGERATED) | 10/16 OZ | ||
| 7778 | AUNT NEE'S SALSA - MEDIUM (REFRIGERATED) | 10/16 OZ | ||
| 5421 | BREADWORKS ADDICTIVE GRANOLA | 12/7 OZ | ||
| 5428 | BREADWORKS ORANGE BALSAMIC PECANS | 6/7 OZ | ||
| 2196 | CLANCY'S HOT SAUCE | 1 GAL | ||
| 9175 | CLANCY'S FANCY 3.75 MILD HOT | 12/3.75 OZ | ||
| 3231 | CLANCY'S FANCY 3.75 OZ HOT | 12/3.75 OZ | ||
| 2195 | CLANCY'S FANCY 3.75 OZ X HOT | 12/3.75 OZ | ||
| 3230 | CLANCY'S FANCY 7.5 OZ HOT | 12/7.5 OZ | ||
| 1103 | GUS & GREY TEACHER'S PET (APPLE BUTTER) | 6/10 OZ | ||
| 1104 | GUS & GREY SOUTHERN LOVIN (BLACKBERRY BOURBON VANILLA) | 6/10 OZ | ||
| 1114 | GUS & GREY MOODY BLUES (BLUEBERRY) | 6/10 OZ | ||
| 1105 | GUS & GREY SPELLBOUND (BLUEBERRY LAVENDER) | 6/10 OZ | ||
| 1101 | GUS & GREY FLOOZIE (PEACH BOURBON) | 6/10 OZ | ||
| 1107 | GUS & GREY HUBBA HUBBA (RASPBERRY HABANERO) | 6/10 OZ | ||
| 1127 | GUS & GREY CHERUB (CHERRY RHUBARB) | 6/10 OZ | ||
| 1109 | GUS & GREY CINNABERRY (STRAWB. CINNAMON) | 6/10 OZ | ||
| 1102 | GUS & GREY TRIFECTA (TRIPLE BERRY) | 6/10 OZ | ||
| 1115 | GUS&GREY RHU BERRY | 6/10 OZ | ||
| 4822 | FREEKEH HARVEST SEA SALT | 12/5 OZ | ||
| 4823 | FREEKEH HARVEST EVERYTHING | 12/5 OZ | ||
| 4824 | FREEKEH HARVEST WHITE CHEDDAR | 12/5 OZ | ||
| 8772 | GLPC ORIGINAL KETTLE CHIPS | 6/16 OZ | ||
| 7192 | KLEIN HONEY 1# INVERT BOTTLE | 12/1 LB | ||
| 7188 | KLEIN HONEY 1# JAR | 12/1 LB | ||
| 452 | KLEIN HONEY 2# JAR | 12/2 LB | ||
| 451 | KLEIN HONEY 5# GLASS | *6/5 LB | ||
| 9244 | KLEIN HONEY 5# PLASTIC JARS | *6/5 LB | ||
| 454 | KLEIN HONEY BEARS | 12/12 OZ | ||
| 450 | KLEIN HONEY BULK | 60 LB | ||
| 4052 | KLEIN HONEY GALLON PLASTIC | *4/1 GA | ||
| 9245 | KLEIN UNHEAT HONEY 5# PLASTIC | *6/5 LB | ||
| 9246 | KLEIN UNHEAT HONEY GALLON PLAS | *4/1 GA | ||
| 459 | KLEIN UNHEATED HONEY 2# JAR | 12/2 LB | ||
| 458 | KLEIN UNHEATED HONEY 5# GLASS | *6/5 LB | ||
| 457 | KLEIN UNHEATED HONEY BULK | 60 LB | ||
| 7197 | MICHIGAN BEE RAW CREAM HONEY | 12/16 OZ | ||
| 7195 | MICHIGAN BEE HONEY 1# JAR | 12/16 OZ | ||
| 6860 | MICHIGAN MAPLE SYRUP A QUART | 12/32 OZ | ||
| 6861 | MICHIGAN MAPLE SYRUP A PINT | 12/16 OZ | ||
| 6862 | MICHIGAN MAPLE SYRUP A 1/2 PINT | 12/8 OZ | ||
| 8625 | MICHIGAN MAPLE SYRUP A GALLON | *4/1 GA | ||
| 7882 | MUCKY DUCK GALLON SWEET TANGY MUSTARD | *4/1 GA BULK | ||
| 4202 | MUCKY DUCK HOTTER THAN MUSTARD | 12/8.5 OZ | ||
| 4201 | MUCKY DUCK OG PUB MUSTARD | 12/8.5 OZ | ||
| 4203 | MUCKY DUCK STONE GROUND MUSTARD | 12/8.5 OZ | ||
| 6731 | BUR OAKS 25# WHITE POPCORN KERNEL | 25 LB | ||
| 6715 | BUR OAKS POPCORN KERNEL RED | 25 LB | ||
| 6713 | BUR OAKS POPCORN KERNEL RED | 24/16 OZ | ||
| 6714 | BUR OAKS POPCORN KERNEL WHITE | 24/16 OZ | ||
| 8252 | MCCLURES BULK MIX BLOODY MARY | *4/GA #14 | ||
| 8250 | MCCLURES BULK WHOLE GARLIC & DILL PICKLES | 5 GA 70-90 CT | ||
| 8265 | MCCLURES COLD PK BRD & BUTTER CILANTRO | 8/12 OZ ORANGE | ||
| 8264 | MCCLURES COLD PK GAR DILL CORNICH | 8/12 OZ LIGHT GR | ||
| 8261 | MCCLURES COLD PK GAR DILL SLICES | 8/12 OZ DARK GR | ||
| 8262 | MCCLURES COLD PK SPICY SLICES | 8/12 OZ RED | ||
| 8263 | MCCLURES COLD PK SW&SP SLICES | 8/12 OZ BLUE | ||
| 8288 | MCCLURES MIX BLOODY MARY | 6/16 OZ #152 | ||
| 8289 | MCCLURES MIX BLOODY MARY MILD | 6/16 OZ #153 | ||
| 8281 | MCCLURES SAUERKRAUT | 6/16 OZ #151 | ||
| 8284 | MCCLURES SLICES BREAD & BUTTER PICKLES | 6/16 OZ #148 | ||
| 8282 | MCCLURES SLICES GARLIC & DILL PICKLES | 6/16 OZ #145 | ||
| 8285 | MCCLURES SLICES SPICY PICKLES | 6/16 OZ #146 | ||
| 8287 | MCCLURES SLICES SWEET & SPICY PICKLES | 6/16 OZ #147 | ||
| 8283 | MCCLURES WHOLE GARLIC & DILL PICKLES | 6/16 OZ #149 | ||
| 8286 | MCCLURES WHOLE SPICY PICKLES | 6/16 OZ #150 | ||
| 6313 | SLOWS BBQ APPLE SAUCE | 12/18 OZ | ||
| 6317 | SLOWS BBQ NC SAUCE | 12/18 OZ | ||
| 6315 | SLOWS BBQ SC MUSTARD SAUCE | 12/18 OZ | ||
| 6316 | SLOWS BBQ SPICY SAUCE | 12/18 OZ | ||
| 6314 | SLOWS BBQ SWEET SAUCE | 12/18 OZ | ||
| 6967 | RUBY CR SESAME HOT SPICY CHILI OIL | 12/8 OZ | ||
| 6966 | RUBY CR SESAME MILD CHILI OIL | 12/8 OZ |
