Products Sold By Full Case Except Where Noted *
| W790 | Seafood | |
|---|---|---|
| Item # | Description | Pack Size |
| 1276 | ATLANTIC CLAM JUICE | 12/8 OZ |
| 4706 | BOQUERONES MARTEL WHITE ANCHOV | *4/2.2 LB |
| 5239 | CONSUL SNAILS XL INDONES 72 CT | *12/28 OZ |
| 1917 | NAT CATCH WHITE ALBACORE TUNA | 12/4.4 OZ |
| 1918 | NAT CATCH YELLOWFIN TUNA SPICY | 12/4.4 OZ |
| 1916 | NAT CATCH YELLOWFIN TUNA XVOO | 12/4.4 OZ |
| 1375 | ORTIZ ANCHOVY JAR OIL | 15/95 G |
| 1369 | ORTIZ BONITO TUNA IN OIL | *8/1828 G |
| 1373 | ORTIZ BONITO TUNA OIL CAN | *5/10/3.2OZ |
| 1370 | ORTIZ BONITO TUNA OIL JAR | 12/220 G |
| 1371 | ORTIZ BONITO TUNA OIL TIN | 30/112 G |
| 1380 | ORTIZ SARDINES OIL JAR | 12/190 G |
| 1372 | ORTIZ VENTRESCA TUNA OIL BOX | *5/10/3.8OZ |
| 1374 | ORTIZ YELLOW TUNA OIL JAR | 12/220 G |
| 9990 | ROLAND ANCH FILL OO 14 OZ MOR | *12/14 OZ |
| 9991 | ROLAND ANCH FILL OO 28 OZ MOR | *12/28 OZ |
| 1253 | ROLAND ANCHOVY FLAT OLIVE OIL | 25/2 OZ |
| 1317 | ROLAND OYSTERS SMOKED | 10/3 OZ |
| 1327 | ROLAND SARDINES S & B PORTU OO | 10/4.38 OZ |
| 1908 | SPENCE 4 OZ GRAVLAX | 6/4 OZ |
| 1907 | SPENCE 4 OZ NOVA LOX | 6/4 OZ |
| 1912 | SPENCE 4 OZ ORGANIC SALMON | 6/4 OZ |
| 1901 | SPENCE 4 OZ PEPPERED SALMON | 6/4 OZ |
| 1900 | SPENCE 4 OZ SALMON | 6/4 OZ |
| 1335 | SPENCE 4 OZ TRADITIONAL SALMON | 6/4 OZ |
| 1906 | SPENCE 4 OZ WILD SOCKEYE SALMO | 6/4 OZ |
| 1961 | SPENCE 8 OZ NY STYLE NOVA LOX | 6/8 OZ |
Products Sold By Full Case Except Where Noted *