Products Sold By Full Case Except Where Noted *
| W390 | Cheese - France | |
|---|---|---|
| Item # | Description | Pack Size |
| 2834 | ABBAYE STE MERE (ST PAULIN) | 5 LB |
| 2830 | BLEU D'AUVERGNE AOP | *4/3 LB |
| 2813 | BOURSIN HERB | 12/5 OZ |
| 2805 | CANTAL PETIT 2/3 MO. AOP | 20 LB |
| 6250 | CAPRA GOAT LOG 1 KG HONEY | 2/2.2 LB |
| 2810 | CHATELAIN BRIE 3 KG TRADITIONA | *2/7 LB |
| 4146 | COMTE PORTION AOC | 8/7 OZ |
| 4147 | COMTE QUARTER 18 MO PDO | 22 LB |
| 4141 | COMTE QUARTERS 6 MO PDO | 22 LB |
| 2812 | DELICE DE BOURGOGNE 75% | 4 LB |
| 2835 | FOURME D'AMBERT AOP | *2/5 LB |
| 8474 | FRENCH EMMENTAL CUTS | *2/7 LB |
| 2850 | FROMAGER D'AFFINOIS | *2/4.4 LB |
| 2862 | FROMAGER EXCELLENCE 70% | 4.4 LB |
| 2853 | FROMAGER FLORETTE GOAT | 2.2 LB |
| 2847 | FROMAGER PETIT | 8/8.4 OZ |
| 2851 | FROMAGER SAINT ANGEL 71% | 2/1.72 LB |
| 5093 | HUTIN BELLETOILE 70% 2.5 KG | 7 LB |
| 5225 | HUTIN BRIE COURONNE 60% 1 KG | *2/2.2 LB |
| 2819 | HUTIN BRIE COURONNE 60% 2 KG | 6 LB |
| 2820 | HUTIN BRIE WITH HERBS | *2/2.2 LB |
| 2821 | HUTIN BRIE WITH PEPPER | *2/2.2 LB |
| 2878 | ISIGNY MIMOLETTE 12 MO | *2/7 LB |
| 2874 | ISIGNY MIMOLETTE PORTION | 12/7.4 OZ |
| 1179 | ISTARA OSSAU IRATY PYRENEE AOC | 10 LB |
| 1178 | ISTARA P'TIT BASQUE | *6/1.5 LB |
| 2854 | PORT SALUT SAFR | 5 LB |
| 8479 | PRESIDENT MADRIGAL SWISS | 26 LB |
| 2859 | RACLETTE | 14 LB |
| 2869 | ROULE CRANBERRY | 4 LB |
| 2868 | ROULE HERB | 4 LB |
| 2865 | ROULE PINEAPPLE | 4 LB |
| 2867 | SOCIETE BEE ROQUEFORT AOC | 6 LB |
| 6254 | SOIGNON GOAT BUCHE 1 KG PLAIN | 2/2.2 LB |
| 2858 | SOIGNON GOAT BUCHERON | 2 LB |
| 1210 | TOMME DE SAVOIE | *4/4 LB |
| 1175 | TOMME ST GEORGES 1/4 WHEEL | 2/5.5 LB |
| 8183 | VALBRESO 14 OZ TUB | 9/14 OZ |
| 8181 | VALBRESO BLOCK CRYOVAC | *2/4 LB |
| 2832 | VALBRESO BULK PAIL | 35 LB |
| 8182 | VALBRESO PORTION | 12/7 OZ |
Products Sold By Full Case Except Where Noted *