Products Sold By Full Case Except Where Noted *
| W120 | Asian Specialties | |
|---|---|---|
| Item # | Description | Pack Size |
| 2553 | HUY FONG SRIRACHA 28 OZ CHILI | 12/28 OZ |
| 2171 | KAME COCONUT MILK | 12/13.5 OZ |
| 1070 | KAME FISH SAUCE | 12/7 OZ |
| 4013 | KAME HOISIN SAUCE | 12/8 OZ |
| 6864 | KAME NOODLES BEAN THREAD | 8/3.75 OZ |
| 6865 | KAME NOODLES CHINESE | 6/8 OZ |
| 6866 | KAME NOODLES RICE STICKS | 8/8 OZ |
| 9309 | KAME OYSTER SAUCE | 12/7.1 OZ |
| 2223 | KAME SOBA BUCKWHEAT | 12/8 OZ |
| 1152 | KAME SWEET THAI CHILI SAUCE | 12/7 OZ |
| 2224 | KAME UDON | 12/8 OZ |
| 6636 | KITCH OF INDIA BLACK LENTIL CU | 6/10 OZ |
| 6637 | KITCH OF INDIA CHICK PEAS CURR | 6/10 OZ |
| 6633 | KITCH OF INDIA MASH VEG CURRY | 6/10 OZ |
| 6634 | KITCH OF INDIA RED KIDNEY CURR | 6/10 OZ |
| 6635 | KITCH OF INDIA SPIN COTTAGE CH | 6/10 OZ |
| 2555 | MAE PLOY SWEET CHILI SAUCE | 12/730 ML |
| 8476 | ROLAND HOISIN SAUCE CANS | *6/5 LB |
| 8477 | ROLAND HOISIN SAUCE JARS | 6/12.7 OZ |
| 6180 | ROLAND PAD THAI RICE ST NOODLE | 30/14 OZ |
| 8480 | ROLAND SPICY CHILI ONION CRISP | *4/35.2 OZ |
| 6952 | SAN-J 5 GAL BLACK LABEL TAMARI | 5 GAL |
| 6965 | SAN-J 5 GAL ORGANIC TAMARI | 5 GAL |
| 7001 | SAN-J BULK REDUCED SODIUM TAMA | *6/64 OZ |
| 6974 | SAN-J BULK TAMARI SOY BLACK LA | *6/64 OZ |
| 6959 | SAN-J SAUCE SZECHUAN HOT SPICY | 6/10 OZ |
| 6961 | SAN-J SAUCE TERIYAKI SAUCE | 6/10 OZ |
| 6958 | SAN-J SAUCE THAI PEANUT | 6/10 OZ |
| 6956 | SAN-J TAMARI SOY BLACK LABEL | 6/10 OZ |
| 6964 | SAN-J TAMARI SOY ORGANIC | 6/10 OZ |
| 6957 | SAN-J TAMARI SOY RED SODIUM | 6/10 OZ |
| 1100 | SUSHI CHEF 1 LB WASABI POWDER | *4/1 LB |
| 6928 | SUSHI CHEF BAMBOO PADDLE & MAT | 6/1 CT |
| 1943 | SUSHI CHEF BLACK SESAME SEEDS | *4/20 OZ |
| 6844 | SUSHI CHEF BULK NORI SHEETS | *4/50 CT |
| 6932 | SUSHI CHEF BULK PANKO | *6/2.5 LB |
| 6930 | SUSHI CHEF DARK SOY SAUCE | 6/10 OZ |
| 2706 | SUSHI CHEF HALF GAL MIRIN | *6/64 OZ |
| 2705 | SUSHI CHEF MIRIN 33.8 OZ | 6/33.8 OZ |
| 6269 | SUSHI CHEF PICKLED GINGER | *6/32 OZ |
| 6842 | SUSHI CHEF RET NORI SHEET | 6/.45 OZ |
| 6272 | SUSHI CHEF RET PICKLED GINGER | 12/6 OZ |
| 6978 | SUSHI CHEF RET SUSHI RICE | 6/20 OZ |
| 6944 | SUSHI CHEF RET TOASTED SESAME | 12/15 OZ |
| 6783 | SUSHI CHEF RET WASABI POWDER | 6/1 OZ |
| 6949 | SUSHI CHEF RETAIL BLACK SESAME | 12/3.75 OZ |
| 6275 | SUSHI CHEF RETAIL MIRIN | 6/10 OZ |
| 6942 | SUSHI CHEF RETAIL PANKO | 6/8 OZ |
| 6950 | SUSHI CHEF RETAIL TUXEDO SESAM | 12/3.75 OZ |
| 6943 | SUSHI CHEF RETAIL WHITE SESAME | 12/3.75 OZ |
| 6980 | SUSHI CHEF RICE VINEGAR | 6/10 OZ |
| 6929 | SUSHI CHEF SES SOY SALAD DRESS | 6/10 OZ |
| 3302 | SUSHI CHEF SOUP RED MISO | 12/.53 OZ |
| 3301 | SUSHI CHEF SOUP WHITE MISO | 12/.5 OZ |
